Description
Group | ADVENT |
---|---|
Speed | 9-Speed |
Range | 11-46T |
Surface Finish | ED Black |
Combination | 11-13-15-18-21-24-30-37-46 |
Spider | No |
Cog Material | Steel |
Hub Compatibility | Standard HG Freehub |
Group | ADVENT |
---|---|
Speed | 9-Speed |
Range | 11-46T |
Surface Finish | ED Black |
Combination | 11-13-15-18-21-24-30-37-46 |
Spider | No |
Cog Material | Steel |
Hub Compatibility | Standard HG Freehub |
Weight | 0,2007 kg |
---|---|
Dimensions | 21 × 21 × 4,5 cm |
Reviews
There are no reviews yet.